Category:Handheld Scanner
Product ID:LV3000B
Views:89
Product Introduction:LV3000B 2D Barcode Scanner can read both 1D and 2D barcodes, even mobile phone screen QR Codes, can be easily connected to POS terminal.
Product Introduce:
LV3000B 2D Barcode Scanner can read both 1D and 2D barcodes, even mobile phone screen QR Codes, can be easily connected to POS terminal.
Product Features:
1. Automatic Reading
2. Fast Reading
3. Power Saving
Specifications:
Min.Order Quantity: | 1 Piece/Pieces |
Supply Ability: | 10000 Piece/Pieces per Month |
Port: | shenzhen |
Payment Terms: | T/T,Western Union,MoneyGram,Paypal |
Products Status | Stock |
Type | Handheld Barcode Scanner |
Scan Element Type | CMOS |
Colour Depth | 32 Bit |
Interface Type | USB |
Max Paper Size | A4 Size |
Optical Resolution | 2500 |
Scan Speed | 300 scans/sec |
Brand Name | RAKINDA |
Model Number | LV3000B |
Place of Origin | Guangdong, China (Mainland) |
Depth of Scan Field | 30mm~240mm |
Supply Voltage | DC 5V |
Precision | u22655mil |
Weight | 250g |
image sensor | 752*480 CMOS |
Light Source | LED 630 u00b110 nm |
Working Current | 290mA |
Operate Temperature | -5u2103 to + 45u2103 |
Certificate | CE FCC ROHS |
Light Intensity | 300LUX(130mm) |
Packaging Details | barcode scanner |
RD4300 OEM scan engine applications
Mar. 18, 2024QR code scanner module embedded medical handheld devices
Jan. 09, 2024RAKINDA 2D scanning module for industrial assembly line
Jun. 14, 2023Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: