S2-1: High-performance barcode reading equipment with 130-pixel global shutter, specially designed for reading printed barcodes. It is good at reading high-density barcodes, dirty, defective, low contrast barcodes, etc. The scanning distance is long, the code scanning fluency is high, and it can be compatible with small barcodes at close range at the same time, and has good versatility.
S2-2: Designed for higher density or smaller DPM codes, and can adapt to more complex object surface environments, and can also recognize various types of DPMs with less than ideal recording quality. S2-2 loads the company's most powerful industrial decoding algorithm, with deep AI algorithm learning, to ensure that all kinds of DPM barcodes can be read smoothly.
Product Parameters
Parameters | ||||
Scanning performance | Resolution | 1280 Pixels(H) x 1024 Pixels(V) | ||
Illumination | White light | |||
Focus | S2-1 Green strip; S2-2 Red strip | |||
Reading mode | Key scanning, Automatic induction scanning | |||
Decode Capabilities | 1D | UPC A , UPC E , EAN 8 , EAN 13 , Code 128 , Code 39 , Code 93 Code 32 , Code11 , Codabar ,Plessey , MSI , Interleaved 2 of 5 , IATA 2 of 5 , Matrix 2 of 5 , Straight 2 of 5 , Pharmacode , RSS-14 , RSS-14 Expanded , RSS-14 Limited Composite Code-A , Composite Code-B , Composite Code-C | ||
2D | Data Matrix , QR Code , Micro QR , PDF 417 , Micro PDF 417,Aztec, Maxicode | |||
Reading accuracy | 1D : ≥3 mil ; 2D : ≥5 mil | |||
Typical Depth of Field | Model | S2-1 | S2-2 | |
Code 39 (3mil) | 55mm~150mm | 40mm~70mm | ||
Code 39 (5mil) | 45mm~250mm | 30mm~100mm | ||
Data Matrix (5mil) | 40mm~60mm | 40mm~70mm | ||
100%UPCA (13mil) | 40mm~500mm | 30mm~100mm | ||
Field of view | Level 41° (H),Plumb 35° (V); | |||
Print contrast | ≥20%(UPC/EAN 100% , PCS 90%) | |||
Dimension | Physical dimension | 181x 102 x 77 mm | ||
Electrical parameters | Weight | 150g (cable not included) | ||
Communication interface | USB ,RS-232,Virtual COM Port | |||
Data cable length | Straighten 2 meters | |||
Prompt way | Buzzer、LED Indicator light, Vibration motor | |||
Operating Voltage | DC 5V±5% | |||
Working current | 300 mA ±5%(Typical value), 400 mA ±5%(Maximum value) | |||
Stand-by current | 100 mA ±5% | |||
Environmental parameters | Operating temperature | -20℃~+50℃ | ||
Storage temperature | -40℃~+70℃ | |||
Relative humidity | 5%~95%(no condensation) | |||
Static Protection | ±12 kV(Air discharge),±8 kV (Direct discharge) | |||
Drop height | 1.8m | |||
Degree of protection | IP65 | |||
Regulatory | FCC Part15 Class B,CE,EMC Class B |
RD4300 OEM scan engine applications
Mar. 18, 2024QR code scanner module embedded medical handheld devices
Jan. 09, 2024RAKINDA 2D scanning module for industrial assembly line
Jun. 14, 2023Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: