A Perfect Tablet with Built in Scanner to Scan EU Green Pass QR Code Scanner
A Perfect Tablet with Built in Scanner to Scan EU Green Pass QR Code Scanner
Face Recognition Temperature Reader Features
* Support EU Digital COVID Certificate Recognition
* Face Recognize (Optional)
* Detect body Temperature (Optional)
* Mask Recognize (Optional)
* The Validity Period of nucleic Acid Detection time can be customized(48hours/72hours )
Face Temperature Measurement Parameters:
Operating system | Android 7.0 with Octa-core 1.8Ghz CPU, GPU support |
Memory | 2GB(optional 4GB) RAM and 8GB(optional 16GB/32GB} ROM |
Screen | 8 inch IPS screen with 1200*8000 resolution optional touch screen |
Fate capacity | 2000 standard |
Log capacity | 1000 000(auto override) |
race verification | Single and Multi face( 5 faces max) |
Detecting distance | 0.5-4 meters, adjustable |
Cameras | RGB camera(200W) & Infrared camera(130W) |
Face Mask | Yes, could reminder users to wear a face mask |
Temperature nodule | Japanese brand temperature accuracy 43 degree |
Harckrare audio/cH splay Language | English, Chinese, Korean, Japanese, etc,30 languages |
Interface support | RS232/RS485; HDMI 2.0 Wiegand 26/34/37 input/output 2 Alarm inputs Reset 1 USB 2.0 + 1 USB OTG DS charger port Relay ports COM, NO, and NC |
Verification time | <0.7S |
Communication | TCP/IP, WIFI |
Ceird reader | Optional built-in 13.56mhz IC card reader/ Bar code Scanner |
API/SDK | API document free, include cloud and LAN |
Holder | Wall-mounted; Turnstile(pillar stand), Desktop, Floor Stand |
Software | Optional LAN software ready( English version) |
RD4300 OEM scan engine applications
Mar. 18, 2024QR code scanner module embedded medical handheld devices
Jan. 09, 2024RAKINDA 2D scanning module for industrial assembly line
Jun. 14, 2023Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: