IP67 Industrial Design with Multi-functions to meet various application for Logistics, Warehouse management, chain stores, food traceability, medical etc. This S5 PAD scanner uses customized Apps management and administrator rights to solve the safety problem of Android system data.
S5 Android Smartphone PDA
1. 4G Full Netcom PDA
2. 4G full Netcom, dual sim option
3. IP67 Industrial Design
4. Multi-functions to meet various application
Product Features:
1. 4G full Netcom, dual sim option
Supports GSM/WCDMA/TD-LTE/FDD-LTE/CDMA1X/TD-SCDMA/EVDO; it can support 2G/3G/4G by China Mobile, Unicom, and Telecom. The device also has a dual SIM option, allowing you to use the most suitable provider available wherever you go.
2. Powerful Scanning Performance
The PDA embeds high-quality 1D laser scan engine or 2D image scan engine to ensure fast scanning performance.
It supports NFC also. With 8-mega pixel camera and LED light source, it can take high definition pictures anytime and anywhere.
3. Built to survive demanding environments
No matter the environment, S5 offers you a reliable solution. With IP67 sealing, it is highly protected from dust and moisture. The device can withstand 1.5m drop to ground (twice for every surface). The device can work normally after it is dropped into water! It is 4.0'' touch screen. S5 supports both dry and moist hands, as well as gloved fingertip touch input. Ideal for use in severe conditions, such as rain, snow, and dust.
4. Full-function Android system
It uses customized Apps management and administrator rights to solve the safety problem of Android system data;
The device optimizes the system and makes the battery work longer hours; it has a wide application with data collector, wireless communication, Bluetooth, GPS functions.
Application Scenarios:
Logistics, Warehouse management, chain stores, food traceability, medical, distributor management, manufacturing, and assets counting.
Product Parameters:
Physical | Model | S5 |
Dimensions | 172mm*72mm*24.8mm | |
Weight | 320g | |
Keypad | Key sides: power key, Volume key, left-scan key, right-scan key, and one of the scan key same as PTT key; front: number keys, five-navigation key, dial key, hang off key, back key, enter key, self definitions key (Fn) | |
Input | English, pinyin, handwriting, soft-keyboard | |
Performance | Operating System | Android 5.1/Android 7.0 |
CPU | Quad core 1.45Ghz | |
Screen | 4 inch WVGA | |
Touch | Capacitive Touch | |
Memory | RAM: 1GB/2GB; ROM: 8GB/16GB | |
Data Collecting | 1D Barcode | Mainstream 1D code, such as Codabar, code 39, code 128, Interleaved 2 of 5, UPC, EAN, MSI etc. |
2D Barcode (optional) | Mainsteam 2D code, such as qr, PDF417, DataMatrix, Maxicode etc. | |
NFC (optional) | Frequency: 13.56Mhz RFID | |
Protocol: ISO14443A/B, ISO15693, ISO18000-3, Mifare, Felica RF, Kovio, NFC Forum Type 1-4 Tag | ||
Communications | 4G full Net | GSM (Band 3/8) WCDMA (Band 1/8) CDMA1X, EVDO (Band BC0) TD-SCDMA (Band 34/39) FDD-LTE (Band 1/3/7/17) TDD-LTE (Band 38/39/40/41) |
WIFI | 802.11 a/b/g/n (2.4GHz/5GHz) | |
Bluetooth | BT V4.0, BT 3.0+HS, V2.1+EDR | |
Expansion | Camera | 8-mega pixel camera, auto focus, LED light source |
GPS | GPS supports A-GPS and Beidou | |
Battery | Capacity | 4000mAh |
Expected Battery Life (Talking) | 18 hours | |
Expected Battery Life (Standby) | 500 hours | |
SIM | SIM | Dual Sim |
Interface and accessories | Expanded Slot | Micro SD/TF (Max 32G) |
Physical Interface | Micro USB +Charging cradle interface, 3.5mm audio | |
Cradle (optional) | Charge the PDA directly | |
Printer (Optional) | Can connect all printers supporting bluetooth serial protocol | |
Other accessories | Adaptor, cable, handstrap | |
Certifications | IP | IP 67, 1.5m drop |
Certificates | CTA, CCC, CE, RoHS | |
Laser Safety | IEC2 / FDA II, IEC60825 / EN60825-1 |
RD4300 OEM scan engine applications
Mar. 18, 2024QR code scanner module embedded medical handheld devices
Jan. 09, 2024RAKINDA 2D scanning module for industrial assembly line
Jun. 14, 2023Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: