Latest eight core 64 bit 2.0GHz processor, Android 10.0 OS with memory of 2GB RAM/16GB ROM or 4GB RAM/64GB ROM shall provide the highly standard experience.
S6 Pro serial products extend Rakinda product serials into Android OS 10.0 with 4G &WIFI network communication. Inside the compact handheld device, sealing level of IP65 water/dust proof, 1.5m/5ft drop survival, ergonomic design, over-molding structure, quick-charging technology, and 5.5 inch IPS HD display.
Handheld Android PDA Features:
1. Extremely Stable Performance
Android 10.0 OS with memory of 4GB RAM/64GB ROM can provide the highly standard experience.
2. High Speed Data Communication
Double insurance of 4G high Speed network and dual-frequency WIFI network can ensure the real-time data communication in different using environment.
3. Rugged Ergonomic and Over-molding Design
Over-molding and ergonomic hardware design can satisfy most of the tough environment from different fields.
4. Ultra Long Distance Reading
Outdoor open environment reading distance can be up to 18 meters.
Product Parameters:
Specifications | ||
Physical Characteristics | ||
Dimension | 171mm(H)x81mm(W)x20.4mm(D)±2 mm(without the pistol grip and UHF shield) | |
Weight | Net Weight :600g (including battery&wrist strap) | |
Display | Tough 5.5 in. TFT-LCD(720x1440)touch screen with backlight | |
Backlight | LED backlight | |
Expansions | 2 PSAM, 2 SIM, 1 TF | |
Battery | Rechargeable li-ion polymer, 3.8V, 7200mAh | |
Performance Characterstics | ||
CPU | Cortex A53 2.0GHz octa-core | |
Operating System | Android 10.0 | |
Storage | 2GB RAM/16GB ROM or 4GB RAM/64GB ROM, MicroSD(max 256GB expansion) | |
User Environment | ||
Operating Temp. | -20℃ to 50℃ | |
Storage Temp. | -20℃ to 70℃ | |
Humidity | 5%RH to 95%RH(non-condensing) | |
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | |
Sealing | IP65, IEC compliance | |
ESD | ±15kv air discharge, ±8kv direct discharge | |
Development Environment | ||
SDK | Handheld-Wireless Software Development Kit | |
Language | Java | |
Environment | Android Studio or Eclipse | |
Data Communication | ||
WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); | |
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | |
WPAN | Bluetooth specification V2 1+ EDR,3.0+ HS and V4.1+ HS compliant | |
GPS | GPS(embedded A-GPS), accuracy of 5 m | |
Data Captuer | ||
Barcode Reader(optional) | ||
2D Barcode | 2D CMOS Imager | Honeywell N6703 2D Scan Engine/CM60 |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal,Australian Postal, Japan Postal, Dutch Postal. etc. | |
Color Camera | ||
Resolution | Rear 13 megapixel, front 5 0 megapixel | |
Lens | Auto-focus with LED flash | |
RFID Reader(optional) | ||
RFID NFC | Frequency | 13.56MHz |
Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 | |
R/W Range | 2cm to 5cm | |
RFID UHF | Frequency | 865~868MHz or 920~925MHz |
Protocol | EPC C1 GEN2/ISO 18000-6C | |
Antenna Gain | Circular antenna(4dBi) | |
R/W Range | 18m(tags and environment dependent) | |
PSAM Security(optional) | ||
Protocol | ISO 7816 | |
Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | |
Slot | 2 slots(maximum) | |
Accessories | ||
Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xType-C cable | |
Optional | Cradle |
RD4300 OEM scan engine applications
Mar. 18, 2024QR code scanner module embedded medical handheld devices
Jan. 09, 2024RAKINDA 2D scanning module for industrial assembly line
Jun. 14, 2023Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: