With High-level Decoding Chip and Intelligent Image Recognition System, LV3000H Can Easily Read Mainstream 1D/2D Barcodes With Fast Reading Speed and High Reading Performance.
With High-level Decoding Chip and Intelligent Image Recognition System, LV3000H Can Easily Read Mainstream 1D/2D Barcodes With Fast Reading Speed and High Reading Performance.
Product Features:
1. IR/Light Triggers Dual Trigger Mode
The combination of IR sensor and light sensor exhibits an improved sensitivity in activating the scanner to scan barcodes as they are presented, to achieve higher throughput and productivity.
2. lP54-sealed Housing
The LV3000H is environmentally sealed to an IP54 rating to prevent dust, moisture and other contaminant from entering it.
3. Clear Aiming Mode
The LV3000H provides a laser-generated crosshair aiming pattern that is clear and bright even in bright sunlight, ensuring first time accurate aim.
4. 1.5m Drop Resistance
The scanner withstands multiple 1.5m drops to concrete (for six sides, three drops per side).
5.Unmatched Reading Performance
Armed with Rakinda 's fifth-generation of UIMG® technology, the LV3000H is capable of reading1D as well as high-volume 2D barcodes on the screen covered with protective film.
6.Automatic Exposure Control (AEC)
The sensors in the LV3000H automatically adjust the brightness of supplementary lighting based on the light reflected off barcode.
Product Parameters
Performance | Image Sensor | 1280*800 CMOS | |
Illumination Aiming | White LED Laser Diode or Gree LED | ||
Symbologies | 2D | PDF417, QR Code, Data Matrix, AZTEC, CSC, Maxicode, Micro QR, Micro PDF417, GM, Code One, ect. | |
1D | EAN-13, EAN-8, UPC-A, UPC-E, Code 128, Code 39, Codabar, UCC/EAN 128, RSS, ITF, ITF-14, ITF6, Standard 25, Matrix 25, COOP 25, Industrial 25, MSI Plessey, Code 11, Code 93, Code 49, Code 16K, etc. | ||
Resolution | >=3 mil | ||
Typical Depth of Foeld | EAN-13 | 55-360mm(13mil) | |
Code 39 | 70-180mm(5mil) | ||
PDF417 | 55-160mm(6.7mil) | ||
Data Matrix | 50-170mm(10mil) | ||
QR Code | 40-210mm(15mil) | ||
Scan Mode | Sense mode, Continuous mode, Level mode, Pulse mode | ||
Scan Angle | Roll:360d, Pitch:±55°, Skew:±55° | ||
Field of View | Horizontal 51°, Vertical 32° | ||
Min Symbol Contrast | 25% | ||
Mechanical Electric | Interface | RS-232, USB | |
Dimensions | 41.2(W) x49.2(D)x 24.15(H) | ||
Weigh | 75g | ||
Notification | Beep, LED indicator | ||
Rated Power Consumption | 1622mW(typical) | ||
Operating Voltage | 5VDC±-5% | ||
Current SVDC | Operating | 276.8mA(typical), 322.7mA(max.) | |
Standby | 83.3mA | ||
Environmental | Operating Temperature | -20℃ to 60℃(-4℉ to140℉) | |
Storage Temperature | -40℃ to 70℃ (-40℉ to 158℉) | ||
Humidity | 5% to 95% (non-condensing) | ||
ESD | ± 14kV (air discharge), ±8kV (direct discharge) | ||
Drop | 1.5m | ||
Sealing | IP68 | ||
Certifications | FCC Part1S Class& CE EMC Class B, RoHS, IEC60825, IEC62471, KC | ||
Environmental | Cable | USB | Used to connect the LV3000H to a host device |
RS-232 | Used to connect the LV3000H to a host device | ||
Power Adapter | DC5V adapter to power the LV3000H with RS-232 cable |
RD4300 OEM scan engine applications
Mar. 18, 2024QR code scanner module embedded medical handheld devices
Jan. 09, 2024RAKINDA 2D scanning module for industrial assembly line
Jun. 14, 2023Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: