Rakinda handheld 2d scanner multiple functions PDA with thermal printer and fingerprint
Handheld 1D 2D Barcode Scanner Wireless Rfid Card Reader Android Pdas With Built In Thermal PrinterPackaging & Delivery
Product Parameters
Basic Parameters | ||
Type | Android Industrial Printer Handheld Terminal | |
CPU | 2.5GHz | |
Graphics Processor | Mali-t720-MP2 | |
Storage | 2G LPDDR3 RAM+16G EMMC ROM | |
OS | Android 7.1 | |
Color | Black | |
Display | 5'' High-resolution , 1280*720 DPI , 5 Points-touch Screen; Corning Gorilla Glass | |
Fingerprint Sensor | TCS 1 | |
Thermal Printer | 2''384 thermal print head , print speed: 20mm/s | |
Communication | GSM:850/900/1800/1900 , WCDMA:B1/B2/B5/B8 , TDS-CDMA:B34/B39 LTE-TDD:B38/B39/B40 , LTE-FDD:B1/B3/B7/B8/B20 | |
GPS | (Built-in) GPS+BDS , Support A-GPS , High Accuracy Position | |
Port | Micro USB2.0, support OTG | |
Memory Interface | TF Card(Micro SD Card) ,128 G | |
Power Adaptor | Input: 100-240V, 50/60HZ 300mA Output: 5V, 2A | |
Bluetooth | Bluetooth 4.0 , Support BLE | |
Audio | Built-in Speaker , MIC , Handset , 3.5mm Headphone Jack | |
WLAN | 802.11a/b/g/n | |
Camera | 8.0 Mega Pixel Rear Camera; 2.0 Mega Pixel Front Camera; Auto Focus; with Led Light | |
Battery | Li-Polymer 4000mAh | |
Standby Time | ≧100h | |
Duration | ≧8 hours ( full function ) | |
IOT Functions(RFID, Barcode) | ||
1D Barcode | UPC / EAN , Bookland EAN , UCC Coupon Code , ISSN EAN , Code 128 , GS1 - 128 , ISBT128 , Code39 , Trioptic Code39 , Code32 ,Code93 , Code11 , Interleaved 2 of 5 , Discrete 2 of 5 , Codabar , MSI , Chinese 2 of 5 , Korean 3 of 5 , Matrix 2 of 5 , Inverse 1D , GS 1 DataBar , Composite Codes . etc | |
2D Barcode | PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverse, Han Xin, Han Xin Inverse, etc. | |
RFID | * Fully support NFC, 14443A/B、15693 Protocol, Reading Distance 2cm~5cm, reading position, battery cover. *Support UHF RFID (920MHz-925MHz) , EPC C1/G2, ISO 18000-6C Protocol | |
Working Environment | ||
Operation Temperature | -20℃ ~60℃ (Thermal Printer 0℃ ~ 40℃) | |
Storage Temperature | -30℃ ~70℃ | |
Humidity | 0~95% (Non-condensing) (Thermal Printer 20% ~ 85℃) |
Rakinda New Year Party Celebrating Good Memory
Jan. 31, 2018Payment Trends in India in 2017
Dec. 28, 2017Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: